More zombies have been killed on this server than the entire population of Manassas Park city, VA, population 11,426.
That is almost more than the entire population of Bath County, KY, population 11,592!
| Campaign Name | Всего в Игре | Total Points (PPM) | Total Kills | Total Restarts |
|---|---|---|---|---|
| Dead Center (L4D2) | 38.00 минут | 1,978 (52.05) | 601 | 0 |
| Dark Carnival (L4D2) | 0.00 секунд | 0 (0.00) | 0 | 0 |
| Swamp Fever (L4D2) | 0.00 секунд | 0 (0.00) | 0 | 0 |
| Hard Rain (L4D2) | 0.00 секунд | 0 (0.00) | 0 | 0 |
| The Parish (L4D2) | 41.00 минут | 1,338 (32.63) | 1,000 | 0 |
| The Passing (L4D2) | 0.00 секунд | 0 (0.00) | 0 | 0 |
| The Sacrifice (L4D2) | 0.00 секунд | 0 (0.00) | 0 | 0 |
| No Mercy (L4D2) | 1.82 часов | 3,192 (29.28) | 1,977 | 0 |
| Crash Course (L4D2) | 60.00 секунд | 0 (0.00) | 0 | 0 |
| Death Toll (L4D2) | 30.00 минут | 1,096 (36.53) | 700 | 0 |
| Dead Air (L4D2) | 60.00 минут | 3,885 (64.75) | 1,435 | 2 |
| Blood Harvest (L4D2) | 0.00 секунд | 0 (0.00) | 0 | 0 |
| Cold Stream (L4D2) | 0.00 секунд | 0 (0.00) | 0 | 0 |
| Custom Maps | 5.00 часов | 8,011 (26.70) | 5,825 | 0 |
| Server Total | 9.65 часов | 19,500 (33.68) | 11,538 | 2 |
Dead Center (L4D2)
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c1m1_hotel | 7.00 минут | 296 (42.29) | 97 | 0 |
| c1m2_streets | 10.00 минут | 456 (45.60) | 228 | 0 |
| c1m3_mall | 8.00 минут | 535 (66.88) | 148 | 0 |
| c1m4_atrium | 13.00 минут | 691 (53.15) | 128 | 0 |
Dark Carnival (L4D2)
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c2m1_highway | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c2m2_fairgrounds | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c2m3_coaster | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c2m4_barns | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c2m5_concert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Swamp Fever (L4D2)
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c3m1_plankcountry | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c3m2_swamp | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c3m3_shantytown | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c3m4_plantation | 0.00 секунд | 0 (0.00) | 0 | 0 |
Hard Rain (L4D2)
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c4m1_milltown_a | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c4m2_sugarmill_a | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c4m3_sugarmill_b | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c4m4_milltown_b | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c4m5_milltown_escape | 0.00 секунд | 0 (0.00) | 0 | 0 |
The Parish (L4D2)
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c5m1_waterfront | 3.00 минут | 127 (42.33) | 76 | 0 |
| c5m2_park | 7.00 минут | 274 (39.14) | 220 | 0 |
| c5m3_cemetery | 10.00 минут | 384 (38.40) | 225 | 0 |
| c5m4_quarter | 10.00 минут | 351 (35.10) | 270 | 0 |
| c5m5_bridge | 11.00 минут | 202 (18.36) | 209 | 0 |
The Passing (L4D2)
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c6m1_riverbank | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c6m2_bedlam | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c6m3_port | 0.00 секунд | 0 (0.00) | 0 | 0 |
The Sacrifice (L4D2)
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c7m1_docks | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c7m2_barge | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c7m3_port | 0.00 секунд | 0 (0.00) | 0 | 0 |
No Mercy (L4D2)
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c8m1_apartment | 10.00 минут | 352 (35.20) | 205 | 0 |
| c8m2_subway | 30.00 минут | 654 (21.80) | 497 | 0 |
| c8m3_sewers | 21.00 минут | 673 (32.05) | 397 | 0 |
| c8m4_interior | 24.00 минут | 741 (30.88) | 544 | 0 |
| c8m5_rooftop | 24.00 минут | 772 (32.17) | 334 | 0 |
Crash Course (L4D2)
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c9m1_alleys | 60.00 секунд | 0 (0.00) | 0 | 0 |
| c9m2_lots | 0.00 секунд | 0 (0.00) | 0 | 0 |
Death Toll (L4D2)
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c10m1_caves | 4.00 минут | 158 (39.50) | 79 | 0 |
| c10m2_drainage | 5.00 минут | 195 (39.00) | 126 | 0 |
| c10m3_ranchhouse | 6.00 минут | 144 (24.00) | 96 | 0 |
| c10m4_mainstreet | 6.00 минут | 308 (51.33) | 212 | 0 |
| c10m5_houseboat | 9.00 минут | 291 (32.33) | 187 | 0 |
Dead Air (L4D2)
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c11m1_greenhouse | 4.00 минут | 186 (46.50) | 98 | 0 |
| c11m2_offices | 6.00 минут | 272 (45.33) | 175 | 0 |
| c11m3_garage | 21.00 минут | 1,263 (60.14) | 434 | 2 |
| c11m4_terminal | 11.00 минут | 965 (87.73) | 483 | 0 |
| c11m5_runway | 18.00 минут | 1,199 (66.61) | 245 | 0 |
Blood Harvest (L4D2)
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c12m1_hilltop | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c12m2_traintunnel | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c12m3_bridge | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c12m4_barn | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c12m5_cornfield | 0.00 секунд | 0 (0.00) | 0 | 0 |
Cold Stream (L4D2)
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| c13m1_alpinecreek | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c13m2_southpinestream | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c13m3_memorialbridge | 0.00 секунд | 0 (0.00) | 0 | 0 |
| c13m4_cutthroatcreek | 0.00 секунд | 0 (0.00) | 0 | 0 |
Custom Maps
| Map Name | Время Игры | Points (PPM) | Kills | Restarts |
|---|---|---|---|---|
| bt2 | 16.00 минут | 436 (27.25) | 343 | 0 |
| bt3 | 16.00 минут | 444 (27.75) | 369 | 0 |
| bt4 | 21.00 минут | 418 (19.90) | 359 | 0 |
| bt5 | 13.00 минут | 392 (30.15) | 488 | 0 |
| c14m1_junkyard | 13.00 минут | 266 (20.46) | 131 | 0 |
| c14m2_lighthouse | 15.00 минут | 175 (11.67) | 106 | 0 |
| dkr_m1_motel | 7.00 минут | 128 (18.29) | 64 | 0 |
| dkr_m2_carnival | 11.00 минут | 286 (26.00) | 263 | 0 |
| dkr_m3_tunneloflove | 8.00 минут | 253 (31.63) | 200 | 0 |
| dkr_m4_ferris | 8.00 минут | 200 (25.00) | 129 | 0 |
| dkr_m5_stadium | 14.00 минут | 235 (16.79) | 190 | 0 |
| l4d2_daybreak02_coastline | 15.00 минут | 342 (22.80) | 308 | 0 |
| l4d2_daybreak03_bridge | 15.00 минут | 321 (21.40) | 216 | 0 |
| l4d2_daybreak04_cruise | 11.00 минут | 233 (21.18) | 181 | 0 |
| l4d2_daybreak05_rescue | 16.00 минут | 413 (25.81) | 178 | 0 |
| l4d2_stadium2_riverwalk | 13.00 минут | 562 (43.23) | 372 | 0 |
| l4d2_stadium3_city1 | 11.00 минут | 477 (43.36) | 314 | 0 |
| l4d2_stadium4_city2 | 12.00 минут | 473 (39.42) | 357 | 0 |
| l4d2_stadium5_stadium | 10.00 минут | 530 (53.00) | 389 | 0 |
| ld1 | 11.00 минут | 260 (23.64) | 159 | 0 |
| ld2 | 9.00 минут | 207 (23.00) | 176 | 0 |
| ld3 | 15.00 минут | 295 (19.67) | 195 | 0 |
| ld4 | 11.00 минут | 364 (33.09) | 219 | 0 |
| ld5 | 9.00 минут | 301 (33.44) | 119 | 0 |
English
Finnish
Russian